This model has a 3d printable stand to be used on partitions for promoting physical barriers in classes.
![]() | base.igs | igs | July 27th, 2020 |
base.sldprt | sldprt | July 27th, 2020 | |
ek.bip | bip | July 27th, 2020 | |
![]() | eka1.201.gif | gif | July 27th, 2020 |
![]() | f1.png | png | July 27th, 2020 |
![]() | f2.png | png | July 27th, 2020 |
![]() | f3.png | png | July 27th, 2020 |
![]() | f4.png | png | July 27th, 2020 |
![]() | f5.png | png | July 27th, 2020 |
![]() | g2.png | png | July 27th, 2020 |
![]() | h1.197.png | png | July 27th, 2020 |
![]() | h2.198.png | png | July 27th, 2020 |
![]() | h2.199.png | png | July 27th, 2020 |
layout.sldasm | sldasm | July 27th, 2020 | |
room.sldasm | sldasm | July 27th, 2020 | |
![]() | room.step | step | July 27th, 2020 |
![]() | t1.192.png | png | July 27th, 2020 |
![]() | t2.193.png | png | July 27th, 2020 |
![]() | t3.194.png | png | July 27th, 2020 |
![]() | t4.195.png | png | July 27th, 2020 |
![]() | t5.196.png | png | July 27th, 2020 |
![]() | table.igs | igs | July 27th, 2020 |
table.sldprt | sldprt | July 27th, 2020 | |
![]() | y1.png | png | July 27th, 2020 |
![]() | y2.png | png | July 27th, 2020 |
![]() | y3.png | png | July 27th, 2020 |
![]() | y4.png | png | July 27th, 2020 |
![]() | y5.png | png | July 27th, 2020 |
0 comments