Below are the patent fees charged by the United States Patent and Trademark Office. For more information about the fees, you can check the USPTO Fees and Payments page.
Please be reminded that:
Fee Code | 37CFR | Description | Fee | Small Entity Fee | Micro Entity Fee |
---|---|---|---|---|---|
1011/2011/3011 | 1.16(a) | Basic filing fee - Utility (paper filing – also requires non-electronic filing fee under 1.16(t)) | 280.00 | 140.00 | 70.00 |
1011/4011†/3011 | 1.16(a) | Basic filing fee - Utility (electronic filing) | 280.00 | 70.00 | 70.00 |
1012/2012/3012 | 1.16(b) | Basic filing fee - Design | 180.00 | 90.00 | 45.00 |
1017/2017/3017 | 1.16(b) | Basic filing fee - Design (CPA) | 180.00 | 90.00 | 45.00 |
1013/2013/3013 | 1.16(c) | Basic filing fee - Plant | 180.00 | 90.00 | 45.00 |
1005/2005/3005 | 1.16(d) | Provisional application filing fee | 260.00 | 130.00 | 65.00 |
1014/2014/3014 | 1.16(e) | Basic filing fee - Reissue | 280.00 | 140.00 | 70.00 |
1019/2019/3019 | 1.16(e) | Basic filing fee - Reissue (CPA) | 280.00 | 140.00 | 70.00 |
1051/2051/3051 | 1.16(f) | Surcharge - Late filing fee, search fee, examination fee or oath or declaration, or application filed without at least one claim or by reference | 140.00 | 70.00 | 35.00 |
1052/2052/3052 | 1.16(g) | Surcharge - Late provisional filing fee or cover sheet | 60.00 | 30.00 | 15.00 |
1201/2201/3201 | 1.16(h) | Each independent claim in excess of three | 420.00 | 210.00 | 105.00 |
1204/2204/3204 | 1.16(h) | Each reissue independent claim in excess of three | 420.00 | 210.00 | 105.00 |
1202/2202/3202 | 1.16(i) | Each claim in excess of 20 | 80.00 | 40.00 | 20.00 |
1205/2205/3205 | 1.16(i) | Each reissue claim in excess of 20 | 80.00 | 40.00 | 20.00 |
1203/2203/3203 | 1.16(j) | Multiple dependent claim | 780.00 | 390.00 | 195.00 |
1081/2081/3081 | 1.16(s) | Utility Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 400.00 | 200.00 | 100.00 |
1082/2082/3082 | 1.16(s) | Design Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 400.00 | 200.00 | 100.00 |
1083/2083/3083 | 1.16(s) | Plant Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 400.00 | 200.00 | 100.00 |
1084/2084/3084 | 1.16(s) | Reissue Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 400.00 | 200.00 | 100.00 |
1085/2085/3085 | 1.16(s) | Provisional Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 400.00 | 200.00 | 100.00 |
1090/2090 | 1.16(t) | Non-electronic filing fee — Utility (additional fee for applications filed in paper) | 400.00 | 200.00 | 200.00 |
1053/2053/3053 | 1.17(i)(1) | Non-English translation | 140.00 | 70.00 | 35.00 |
† The 4000 series fee code may be used via EFS-Web |
Fee Code | 37CFR | Description | Fee | Small Entity Fee | Micro Entity Fee |
---|---|---|---|---|---|
1111/2111/3111 | 1.16(k) | Utility Search Fee | 600.00 | 300.00 | 150.00 |
1112/2112/3112 | 1.16(l) | Design Search Fee | 120.00 | 60.00 | 30.00 |
1113/2113/3113 | 1.16(m) | Plant Search Fee | 380.00 | 190.00 | 95.00 |
1114/2114/3114 | 1.16(n) | Reissue Search Fee | 600.00 | 300.00 | 150.00 |
Fee Code | 37CFR | Description | Fee | Small Entity Fee | Micro Entity Fee |
---|---|---|---|---|---|
1311/2311/3311 | 1.16(o) | Utility Examination Fee | 720.00 | 360.00 | 180.00 |
1312/2312/3312 | 1.16(p) | Design Examination Fee | 460.00 | 230.00 | 115.00 |
1313/2313/3313 | 1.16(q) | Plant Examination Fee | 580.00 | 290.00 | 145.00 |
1314/2314/3314 | 1.16(r) | Reissue Examination Fee | 2,160.00 | 1,080.00 | 540.00 |
Fee Code | 37CFR | Description | Fee | Small Entity Fee | Micro Entity Fee |
---|---|---|---|---|---|
1501/2501/3501 | 1.18(a)(1) | Utility issue fee | 960.00 | 480.00 | 240.00 |
1511/2511/3511 | 1.18(a)(1) | Reissue issue fee | 960.00 | 480.00 | 240.00 |
1502/2502/3502 | 1.18(b)(1) | Design issue fee | 560.00 | 280.00 | 140.00 |
1503/2503/3503 | 1.18(c)(1) | Plant issue fee | 760.00 | 380.00 | 190.00 |
n/a | 1.18(d)(1) | Publication fee for early, voluntary, or normal publication | 0.00 | 0.00 | 0.00 |
1505 | 1.18(d)(3) | Publication fee for republication | 300.00 | 300.00 | 300.00 |
Fee Code | 37CFR | Description | Fee | Small Entity Fee | Micro Entity Fee |
---|---|---|---|---|---|
1251/2251/3251 | 1.17(a)(1) | Extension for response within first month | 200.00 | 100.00 | 50.00 |
1252/2252/3252 | 1.17(a)(2) | Extension for response within second month | 600.00 | 300.00 | 150.00 |
1253/2253/3253 | 1.17(a)(3) | Extension for response within third month | 1,400.00 | 700.00 | 350.00 |
1254/2254/3254 | 1.17(a)(4) | Extension for response within fourth month | 2,200.00 | 1,100.00 | 550.00 |
1255/2255/3255 | 1.17(a)(5) | Extension for response within fifth month | 3,000.00 | 1,500.00 | 750.00 |
Fee Code | 37CFR | Description | Fee | Small Entity Fee | Micro Entity Fee |
---|---|---|---|---|---|
1551/2551/3551 | 1.20(e) | Due at 3.5 years | 1,600.00 | 800.00 | 400.00 |
1552/2552/3552 | 1.20(f) | Due at 7.5 years | 3,600.00 | 1,800.00 | 900.00 |
1553/2553/3553 | 1.20(g) | Due at 11.5 years | 7,400.00 | 3,700.00 | 1,850.00 |
1554/2554/3554 | 1.20(h) | Surcharge - 3.5 year - Late payment within 6 months | 160.00 | 80.00 | 40.00 |
1555/2555/3555 | 1.20(h) | Surcharge - 7.5 year - Late payment within 6 months | 160.00 | 80.00 | 40.00 |
1556/2556/3556 | 1.20(h) | Surcharge - 11.5 year - Late payment within 6 months | 160.00 | 80.00 | 40.00 |
1558/2558 | 1.17(m) | Petition for the delayed payment of the fee for maintaining a patent in force | 1,700.00 | 850.00 | 850.00 |
Fee Code | 37CFR | Description | Fee | Small Entity Fee | Micro Entity Fee |
---|---|---|---|---|---|
1817/2817/3817 | 1.17(c) | Request for prioritized examination | 4,000.00 | 2,000.00 | 1,000.00 |
1819/2819/3819 | 1.17(d) | Correction of inventorship after first action on merits | 600.00 | 300.00 | 150.00 |
1801/2801/3801 | 1.17(e)(1) | Request for continued examination (RCE) - 1st request (see 37 CFR 1.114) | 1,200.00 | 600.00 | 300.00 |
1820/2820/3820 | 1.17(e)(2) | Request for continued examination (RCE) - 2nd and subsequent request (see 37 CFR 1.114) | 1,700.00 | 850.00 | 425.00 |
1830/2830/3830 | 1.17(i)(1) | Processing fee, except in provisional applications | 140.00 | 70.00 | 35.00 |
1808/2808/3808 | 1.17(i)(2) | Other publication processing fee | 130.00 | 130.00 | 130.00 |
1803/2803/3803 | 1.17(i)(2) | Request for voluntary publication or republication | 130.00 | 130.00 | 130.00 |
1802/2802/3802 | 1.17(k) | Request for expedited examination of a design application | 900.00 | 450.00 | 225.00 |
1806/2806/3806 | 1.17(p) | Submission of an Information Disclosure Statement | 180.00 | 90.00 | 45.00 |
1818/2818 | 1.17(o) | Document fee for third-party submissions (see 37 CFR 1.290(f)) | 180.00 | 90.00 | n/a |
1807/2807/3807 | 1.17(q) | Processing fee for provisional applications | 50.00 | 50.00 | 50.00 |
1809/2809/3809 | 1.17(r) | Filing a submission after final rejection (see 37 CFR 1.129(a)) | 840.00 | 420.00 | 210.00 |
1810/2810/3810 | 1.17(s) | For each additional invention to be examined (see 37 CFR 1.129(b)) | 840.00 | 420.00 | 210.00 |
Note:* For the micro entity fee, third-party filers are NOT eligible. |
Fee Code | 37CFR | Description | Fee | Small Entity Fee | Micro Entity Fee |
---|---|---|---|---|---|
1811/2811/3811 | 1.20(a) | Certificate of correction | 100.00 | 100.00 | 100.00 |
1816/2816/3816 | 1.20(b) | Processing fee for correcting inventorship in a patent | 130.00 | 130.00 | 130.00 |
1812/2812/3812 | 1.20(c)(1) | Request for ex parte reexamination | 12,000.00 | 6,000.00 | 3,000.00 |
1821/2821/3821 | 1.20(c)(3) | Each reexamination independent claim in excess of three and also in excess of the number of such claims in the patent under reexamination | 420.00 | 210.00 | 105.00 |
1822/2822/3822 | 1.20(c)(4) | Each reexamination claim in excess of 20 and also in excess of the number of claims in the patent under reexamination | 80.00 | 40.00 | 20.00 |
1814/2814/3814 | 1.20(d) | Statutory disclaimer, including terminal disclaimer | 160.00 | 160.00 | 160.00 |
1826/2826/3826 | 1.20(k)(1) | Request for supplemental examination | 4,400.00 | 2,200.00 | 1,100.00 |
1827/2827/3827 | 1.20(k)(2) | Reexamination ordered as a result of supplemental examination | 12,100.00 | 6,050.00 | 3,025.00 |
1828/2828/3828 | 1.20(k)(3)(i) | Supplemental Examination Document Size Fee - for nonpatent document having between 21 and 50 sheets | 180.00 | 90.00 | 45.00 |
1829/2829/3829 | 1.20(k)(3)(ii) | Supplemental Examination Document Size Fee - for each additional 50 sheets or a fraction thereof in a nonpatent document | 280.00 | 140.00 | 70.00 |
Note: *For the micro entity fee, third-party filers are NOT eligible. |
Fee Code | 37CFR | Description | Fee | Small Entity Fee | Micro Entity Fee |
---|---|---|---|---|---|
1405/2405/3405 | 41.20(a) | Petitions to the Chief Administrative Patent Judge under 37 CFR 41.3 | 400.00 | 400.00 | 400.00 |
1401/2401/3401 | 41.20(b)(1) | Notice of appeal | 800.00 | 400.00 | 200.00 |
n/a | 41.20(b)(2)(i) | Filing a brief in support of an appeal | 0.00 | 0.00 | 0.00 |
1404/2404/3404 | 41.20(b)(2)(ii) | Filing a brief in support of an appeal in an inter partes reexamination proceeding | 2,000.00 | 1,000.00 | 500.00* |
1403/2403/3403 | 41.20(b)(3) | Request for oral hearing | 1,300.00 | 650.00 | 325.00* |
1413/2413/3413 | 41.20(b)(4) | Forwarding an appeal in an application or ex parte reexamination proceeding to the Board | 2,000.00 | 1,000.00 | 500.00* |
1406/2406/3406 | 42.15(a)(1) | Inter partes review request fee - Up to 20 claims | 9,000.00 | 9,000.00 | 9,000.00 |
1414/2414/3414 | 42.15(a)(2) | Inter partes review post-institution fee - Up to 15 claims | 14,000.00 | 14,000.00 | 14,000.00 |
1407/2407/3407 | 42.15(a)(3) | Inter partes review request of each claim in excess of 20 | 200.00 | 200.00 | 200.00 |
1415/2415/3415 | 42.15(a)(4) | Inter partes post-institution request of each claim in excess of 15 | 400.00 | 400.00 | 400.00 |
1408/2408/3408 | 42.15(b)(1) | Post-grant or covered business method review request fee - Up to 20 claims | 12,000.00 | 12,000.00 | 12,000.00 |
1416/2416/3416 | 42.15(b)(2) | Post-grant or covered business method review post-institution fee - Up to 15 claims | 18,000.00 | 18,000.00 | 18,000.00 |
1409/2409/3409 | 42.15(b)(3) | Post-grant or covered business method review request of each claim in excess of 20 | 250.00 | 250.00 | 250.00 |
1417/2417/3417 | 42.15(b)(4) | Post-grant or covered business method review post-institution request of each claim in excess of 15 | 550.00 | 550.00 | 550.00 |
1412/2412/3412 | 42.15(c)(1) | Petition for a derivation proceeding | 400.00 | 400.00 | 400.00 |
1411/2411/3411 | 42.15(d) | Request to make a settlement agreement available and other requests filed in a patent trial proceeding | 400.00 | 400.00 | 400.00 |
Note: * For the micro entity fee, third-party filers are NOT eligible. |
Fee Code | 37CFR | Description | Fee | Small Entity Fee | Micro Entity Fee |
---|---|---|---|---|---|
1462/2462/3462 | 1.17(f) | Petitions requiring the petition fee set forth in 37 CFR 1.17(f) (Group I) | 400.00 | 200.00 | 100.00 |
1463/2463/3463 | 1.17(g) | Petitions requiring the petition fee set forth in 37 CFR 1.17(g) (Group II) | 200.00 | 100.00 | 50.00 |
1464/2464/3464 | 1.17(h) | Petitions requiring the petition fee set forth in 37 CFR 1.17(h) (Group III) | 140.00 | 70.00 | 35.00 |
1453/2453/3453 | 1.17(m) | Petition for revival of an abandoned application for a patent, for the delayed payment of the fee for issuing each patent, or for the delayed response by the patent owner in any reexamination proceeding | 1,700.00 | 850.00 | 850.00 |
1454/2454/3454 | 1.17(m) | Petition for the delayed submission of a priority or benefit claim, or to restore the right of priority or benefit | 1,700.00 | 850.00 | 850.00 |
1784/2784/3784 | 1.17(m) | Petition to excuse applicant's failure to act within prescribed time limits in an international design application | 1,700.00 | 850.00 | 850.00 |
1783/2783/3783 | 1.17(t) | Petition to convert an international design application to a design application under 35 U.S.C. chapter 16 | 180.00 | 180.00 | 180.00 |
1455/2455/3455 | 1.18(e) | Filing an application for patent term adjustment | 200.00 | 200.00 | 200.00 |
1456/2456/3456 | 1.18(f) | Request for reinstatement of term reduced | 400.00 | 400.00 | 400.00 |
1824/2824/3824 | 1.20(c)(6) | Petitions in a reexamination proceeding, except for those specifically enumerated in 37 CFR 1.550(i) and 1.937(d) | 1,940.00 | 975.00 | 485.00* |
1457/2457/3457 | 1.20(j)(1) | Extension of term of patent | 1,120.00 | 1,120.00 | 1,120.00 |
1458/2458/3458 | 1.20(j)(2) | Initial application for interim extension (see 37 CFR 1.790) | 420.00 | 420.00 | 420.00 |
1459/2459/3459 | 1.20(j)(3) | Subsequent application for interim extension (see 37 CFR 1.790) | 220.00 | 220.00 | 220.00 |
Note: * For the micro entity fee, third-party filers are NOT eligible. |
Fee Code | 37CFR | Description | Fee | Small Entity Fee | Micro Entity Fee |
---|---|---|---|---|---|
1631/2631/3631 | 1.492(a) | Basic National Stage Fee | 280.00 | 140.00 | 70.00 |
n/a | 1.492(b)(1) | National Stage Search Fee - U.S. was the ISA or IPEA and all claims satisfy PCT Article 33(1)-(4) | 0.00 | 0.00 | 0.00 |
1641/2641/3641 | 1.492(b)(2) | National Stage Search Fee - U.S. was the ISA | 120.00 | 60.00 | 30.00 |
1642/2642/3642 | 1.492(b)(3) | National Stage Search Fee - search report prepared and provided to USPTO | 480.00 | 240.00 | 120.00 |
1632/2632/3632 | 1.492(b)(4) | National Stage Search Fee - all other situations | 600.00 | 300.00 | 150.00 |
n/a | 1.492(c)(1) | National Stage Examination Fee - U.S. was the ISA or IPEA and all claims satisfy PCT Article 33(1)-(4) | 0.00 | 0.00 | 0.00 |
1633/2633/3633 | 1.492(c)(2) | National Stage Examination Fee - all other situations | 720.00 | 360.00 | 180.00 |
1614/2614/3614 | 1.492(d) | Each independent claim in excess of three | 420.00 | 210.00 | 105.00 |
1615/2615/3615 | 1.492(e) | Each claim in excess of 20 | 80.00 | 40.00 | 20.00 |
1616/2616/3616 | 1.492(f) | Multiple dependent claim | 780.00 | 390.00 | 195.00 |
1617/2617/3617 | 1.492(h) | Search fee, examination fee or oath or declaration after the date of commencement of the national stage | 140.00 | 70.00 |
35.00 |
1618/2618/3618 | 1.492(i) | English translation after thirty months from priority date | 140.00 | 70.00 | 35.00 |
1681/2681/3681 | 1.492(j) | National Stage Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 400.00 | 200.00 | 100.00 |
Fee Code | 37CFR | Description | Fee | Small Entity Fee | Micro Entity Fee |
---|---|---|---|---|---|
1601/2601/3601 | 1.445(a)(1)(i)(A) | Transmittal fee | 240.00 | 120.00 | 60.00 |
1690/2690/3690 | 1.445(a)(1)(ii) | Non-electronic filing fee (additional fee for applications filed in paper) | 400.00 | 200.00 | 200.00 |
1602/2602/3602 | 1.445(a)(2)(i) | Search fee - regardless of whether there is a corresponding application (see 35 U.S.C. 361(d) and PCT Rule 16) | 2,080.00 | 1,040.00 | 520.00 |
1604/2604/3604 | 1.445(a)(3)(i) | Supplemental search fee when required, per additional invention | 2,080.00 | 1,040.00 | 520.00 |
1621/2621/3621 | 1.445(a)(4)(i) | Transmitting application to Intl. Bureau to act as receiving office | 240.00 | 120.00 | 60.00 |
1605/2605/3605 | 1.482(a)(1)(i)(A) | Preliminary examination fee - U.S. was the ISA | 600.00 | 300.00 | 150.00 |
1606/2606/3606 | 1.482(a)(1)(ii)(A) | Preliminary examination fee - U.S. was not the ISA | 760.00 | 380.00 | 190.00 |
1607/2607/3607 | 1.482(a)(2)(i) | Supplemental examination fee per additional invention | 600.00 | 300.00 | 150.00 |
1619/2619/3619 | Late payment fee | variable | variable | variable |
Fee Code | 37CFR | Description | Fee | Small Entity Fee | Micro Entity Fee |
---|---|---|---|---|---|
1701 | International filing fee (first 30 pages - filed electronically without PCT-EASY .zip file) | 1,261.00 | 1,261.00 | 1,261.00 | |
1710 | International filing fee (first 30 pages - filed electronically with PCT-Easy .zip file) | 1,158.00 | 1,158.00 | 1,158.00 | |
1702 | International filing fee (first 30 pages) | 1,363.00 | 1,363.00 | 1,363.00 | |
1703 | Supplemental fee (for each page over 30) | 15.00 | 15.00 | 15.00 | |
1704 | International search (EPO) | 2,097.00 | 2,097.00 | 2,097.00 | |
1715 | International search (ILPO) | 917.00 | 917.00 | 917.00 | |
1712 | International search (IPAU) | 1,560.00 | 1,560.00 | 1,560.00 | |
1716 | International search (JPO) | 581.00 | 581.00 | 581.00 | |
1709 | International search (KIPO) | 1,120.00 | 1,120.00 | 1,120.00 | |
1714 | International search (Rospatent) | 433.00 | 433.00 | 433.00 | |
1705 | Handling fee | 205.00 | 205.00 | 205.00 | |
1706 | Handling Fee - 90% reduction, if applicant meets criteria specified here. | 20.50 | 20.50 | 20.50 | |
Note: **The PCT Fees to Foreign Offices is subjected to periodic change due to the fluctuations of exchange rate. |
Fee Code | 37CFR | Description | Fee | Small Entity Fee | Micro Entity Fee |
---|---|---|---|---|---|
1781/2781/3781 | 1.1031(a) | Transmittal fee | 120.00 | 120.00 | 120.00 |
1782 | 1.1031(c) | International design application fees payable to WIPO | variable | variable | variable |
Fee Code | 37CFR | Description | Fee | Small Entity Fee | Micro Entity Fee |
---|---|---|---|---|---|
8001 | 1.19(a)(1) | Printed copy of patent w/o color, delivery by USPS, USPTO Box, or electronic means | 3.00 | 3.00 | 3.00 |
8005 | 1.19(a)(1) | Patent Application Publication (PAP) | 3.00 | 3.00 | 3.00 |
8003 | 1.19(a)(2) | Printed copy of plant patent in color | 15.00 | 15.00 | 15.00 |
8004 | 1.19(a)(3 | Color copy of patent (other than plant patent) containing a color drawing | 25.00 | 25.00 | 25.00 |
8007 | 1.19(b)(1)(i)(A), (ii)(A), and (iii)(A) | Copy of patent application as filed | 20.00 | 20.00 | 20.00 |
8008 | 1.19(b)(1)(i)(B) | Copy of patent-related file wrapper and contents of 400 or fewer pages, if provided on paper | 200.00 | 200.00 | 200.00 |
8009 | 1.19(b)(1)(i)(C) | Additional fee for each additional 100 pages of patent-related file wrapper and (paper) contents, or portion thereof | 40.00 | 40.00 | 40.00 |
8010 | 1.19(b)(1)(i)(D) | Individual application documents, other than application as filed, per document | 25.00 | 25.00 | 25.00 |
8011 | 1.19(b)(1)(ii)(B) and (iii)(B) | Copy of patent-related file wrapper and contents if provided electronically or on a physical electronic medium as specified in 1.19(b)(1)(ii) | 55.00 | 55.00 | 55.00 |
8012 | 1.19(b)(1)(ii)(C) | Additional fee for each continuing physical electronic medium in single order of 1.19(b)(1)(ii)(B) | 15.00 | 15.00 | 15.00 |
8041 | 1.19(b)(2)(i)(A) | Copy of patent-related file wrapper contents that were submitted and are stored on compact disk or other electronic form (e.g., compact disks stored in Artifact folder), other than as available in 1.19(b)(1); first physical electronic medium in a single order | 55.00 | 55.00 | 55.00 |
8042 | 1.19(b)(2)(i)(B) | Additional fee for each continuing copy of patent-related file wrapper contents as specified in 1.19(b)(2)(i)(A) | 15.00 | 15.00 | 15.00 |
8043 | 1.19(b)(2)(ii) | Copy of patent-related file wrapper contents that were submitted and are stored on compact disk, or other electronic form, other than as available in 1.19(b)(1); if provided electronically other than on a physical electronic medium, per order | 55.00 | 55.00 | 55.00 |
8013 | 1.19(b)(3) | Copy of office records, except copies of applications as filed | 25.00 | 25.00 | 25.00 |
8014 | 1.19(b)(4) | For assignment records, abstract of title and certification, per patent | 25.00 | 25.00 | 25.00 |
8904 | 1.19(c) | Library service | 50.00 | 50.00 | 50.00 |
8016 | 1.19(e) | Uncertified statement re status of maintenance fee payments | 10.00 | 10.00 | 10.00 |
8017 | 1.19(f) | Copy of non-U.S. document | 25.00 | 25.00 | 25.00 |
8050 | 1.19(g) | Petitions for documents in form other than that provided by this part, or in form other than that generally provided by Director, to be decided in accordance with merits | At Cost | At Cost | At Cost |
8020 | 1.21(e) | International type search report | 40.00 | 40.00 | 40.00 |
n/a | 1.21(h)(1) | Recording each patent assignment, agreement or other paper, per property – if submitted electronically | 0.00 | 0.00 | 0.00 |
8021 | 1.21(h)(2) | Recording each patent assignment, agreement or other paper, per property – if not submitted electronically | 40.00 | 40.00 | 40.00 |
8022 | 1.21(i) | Publication in Official Gazette | 25.00 | 25.00 | 25.00 |
8023 | 1.21(j) | Labor charges for services, per hour or fraction thereof | 40.00 | 40.00 | 40.00 |
8024 | 1.21(k) | Unspecified other services, excluding labor | At Cost | At Cost | At Cost |
8026 | 1.21(n) | Handling fee for incomplete or improper application | 130.00 | 130.00 | 130.00 |
Fee Code | 37CFR | Description | Fee | Small Entity Fee | Micro Entity Fee |
---|---|---|---|---|---|
9001 | 1.21(a)(1)(i) | Application fee (non-refundable) | 40.00 | ||
9010 | 1.21(a)(1)(ii)(A) | For test administration by commercial entity | 200.00 | ||
9011 | 1.21(a)(1)(ii)(B) | For test administration by the USPTO | 450.00 | ||
9003 | 1.21(a)(2) | Registration to practice or grant of limited recognition under §11.9(b) or (c) | 100.00 | ||
9025 | 1.21(a)(2) | Registration to practice for change of practitioner type | 100.00 | ||
9005 | 1.21(a)(4) | Certificate of good standing as an attorney or agent | 10.00 | ||
9006 | 1.21(a)(4)(i) | Certificate of good standing as an attorney or agent, suitable for framing | 20.00 | ||
9012 | 1.21(a)(5)(i) | Review of decision by the Director of Enrollment and Discipline under §11.2(c) | 130.00 | ||
9013 | 1.21(a)(5)(ii) | Review of decision of the Director of Enrollment and Discipline under §11.2(d) | 130.00 | ||
9020 | 1.21(a)(9)(i) | Delinquency fee | 50.00 | ||
9004 | 1.21(a)(9)(ii) | Administrative reinstatement fee | 100.00 | ||
9014 | 1.21(a)(10) | Application fee for person disciplined, convicted of a felony or certain misdemeanors under §11.7(h) | 1,600.00 | ||
9024 | 1.21(k) | Unspecified other services, excluding labor | At Cost |
Fee Code | 37CFR | Description | Fee | Small Entity Fee | Micro Entity Fee |
---|---|---|---|---|---|
9201 | 1.21(b)(1) or 2.6(b)(13)(I) | Establish deposit account | 10.00 | 10.00 | 10.00 |
9202 | 1.21(b)(2), (b)(3) or 2.6(b)(13)(ii) | Service charge for below minimum balance | 25.00 | 25.00 | 25.00 |
9101 | 1.21(m) or 2.6(b)(12) | Processing each payment refused or charged back | 50.00 | 50.00 | 50.00 |
8031 | Computer records | At Cost | At Cost | At Cost | |
8902 | 1.21(g) or 2.6(b)(9) | Self-service copy charge, per page | 0.25 | 0.25 | 0.25 |
Fee Code | 37CFR | Description | Fee | Small Entity Fee | Micro Entity Fee |
---|---|---|---|---|---|
6001 | 2.6(a)(1)(i) | Application for registration, per international class (paper filing) | 375.00 | ||
7001 | 2.6(a)(1)(ii) | Application for registration, per international class (electronic filing, TEAS application) | 325.00 | ||
7009 | 2.6(a)(1)(iii) | Application for registration, per international class (electronic filing, TEAS RF application) | 275.00 | ||
7007 | 2.6(a)(1)(iv) | Application for registration, per international class (electronic filing, TEAS Plus application) | 225.00 | ||
6002/7002 | 2.6(a)(2) | Filing an Amendment to Allege Use under §1(c), per class | 100.00 | ||
6003/7003 | 2.6(a)(3) | Filing a Statement of Use under §1(d)(1), per class | 100.00 | ||
6004/7004 | 2.6(a)(4) | Filing a Request for a Six-month Extension of Time for Filing a Statement of Use under §1(d)(1), per class | 150.00 | ||
6005/7005 | 2.6(a)(15) | Petitions to the Director | 100.00 | ||
6006/7006 | 2.6(a)(19) | Dividing an application, per new application (file wrapper) created | 100.00 | ||
6008/7008 | 2.6(a)(1)(v) | Additional fee for application that doesn't meet TEAS Plus or TEAS RF filing requirements, per class | 50.00 | ||
6201 | 2.6(a)(5)(i) | Application for renewal under §9, per class (paper filing) | 400.00 | ||
7201 | 2.6(a)(5)(ii) | Application for renewal under §9, per class (electronic filing) | 300.00 | ||
6203/7203 | 2.6(a)(6) | Additional fee for filing renewal application during grace period, per class | 100.00 | ||
6204/7204 | 2.6(a)(21) | Correcting a deficiency in a renewal application | 100.00 | ||
6205/7205 | 2.6(a)(12) | Filing §8 affidavit, per class | 100.00 | ||
6206/7206 | 2.6(a)(14) | Additional fee for filing §8 affidavit during grace period, per class | 100.00 | ||
6207/7207 | 2.6(a)(20) | Correcting a deficiency in a §8 affidavit | 100.00 | ||
6208/7208 | 2.6(a)(13) | Filing §15 affidavit, per class | 200.00 | ||
6210/7210 | 2.6(a)(7) | Publication of mark under §12(c), per class | 100.00 | ||
6211/7211 | 2.6(a)(8) | Issuing new certificate of registration | 100.00 | ||
6212/7212 | 2.6(a)(9) | Certificate of correction, registrant's error | 100.00 | ||
6213/7213 | 2.6(a)(10) | Filing disclaimer to registration | 100.00 | ||
6214/7214 | 2.6(a)(11) | Filing amendment to registration | 100.00 | ||
6215/7215 | 7.37 | Filing §71 affidavit, per class | 100.00 | ||
6216/7216 | 7.37 | Filing §71 affidavit grace period, per class | 100.00 | ||
6401/7401 | 2.6(a)(16) | Petition for cancellation, per class | 300.00 | ||
6402/7402 | 2.6(a)(17) | Notice of opposition, per class | 300.00 | ||
6403/7403 | 2.6(a)(18) | Ex parte appeal, per class | 100.00 | ||
Note: *** The 7000 series fee code is used for electronic filing via TEAS. |
Fee Code | 37CFR | Description | Fee | Small Entity Fee | Micro Entity Fee |
---|---|---|---|---|---|
6901/7901 | 7.6(a)(1) | Certifying an International application based on single application or registration, per class | 100.00 | ||
6902/7902 | 7.6(a)(2) | Certifying an International application based on more than one basic application or registration, per class | 150.00 | ||
6903/7903 | 7.6(a)(3) | Transmitting a Request to Record an Assignment or restriction under 7.23 or 7.24 | 100.00 | ||
6904/7904 | 7.6(a)(4) | Filing a Notice of Replacement, per class | 100.00 | ||
6905/7905 | 7.6(a)(5) | Filing an affidavit under 71 of the Act, per class | 100.00 | ||
6906/7906 | 7.6(a)(6) | Surcharge for filing affidavit under 71 of the Act during grace period, per class | 100.00 | ||
6907/7907 | 7.6(a)(7) | Transmitting a subsequent designation | 100.00 | ||
6908/7908 | 7.6(a)(8) | Correcting a deficiency in an affidavit under 71 of the Act | 100.00 | ||
Note: *** The 7000 series fee code is used for electronic filing via TEAS. |
Fee Code | 37CFR | Description | Fee | Small Entity Fee | Micro Entity Fee |
---|---|---|---|---|---|
7951 | 7.7(1) | International application fee | Reference CFR 7.7 for payment of fees to International Bureau (IB) and IB calculator here. | ||
7952 | 7.14(c) | Correcting irregularities in an International application | |||
7953 | 7.21 | Subsequent designation fee | |||
7954 | 7.23 | Recording of an assignment of an international registration under 7.23 | |||
Note: *** The 7000 series fee code is used for electronic filing via TEAS. |
Fee Code | 37CFR | Description | Fee | Small Entity Fee | Micro Entity Fee |
---|---|---|---|---|---|
8501 | 2.6(b)(1) | Printed copy of registered mark, delivery by USPS, USPTO Box, or electronic means | 3.00 | ||
8503 | 2.6(b)(4)(i) | Certified copy of registered mark, with title and/or status, regular service | 15.00 | ||
8504 | 2.6(b)(4)(ii) | Certified copy of registered mark, with title and/or status, expedited local service | 30.00 | ||
8507 | 2.6(b)(2) | Certified copy of trademark application as filed | 15.00 | ||
8508 | 2.6(b)(3) | Certified or uncertified copy of trademark-related file wrapper and contents | 50.00 | ||
8513 | 2.6(b)(5) | Certified or uncertified copy of trademark document, unless otherwise provided | 25.00 | ||
8514 | 2.6(b)(7) | For assignment records, abstracts of title and certification per registration | 25.00 | ||
8521 | 2.6(b)(6) | Recording trademark assignment, agreement or other paper, first mark per document | 40.00 | ||
