Analysis of Car Radiator, with Engine Oil and Air at 150 C and 30C respectively. The analysis is done on 3 tube turn (Because of system issue).
![]() | assembly1.jpg | jpg | August 9th, 2020 |
re.prt | prt | August 9th, 2020 | |
![]() | re.stp | stp | August 9th, 2020 |
![]() | re2.jpg | jpg | August 9th, 2020 |
![]() | re3-flo-stream.jpg | jpg | August 9th, 2020 |
![]() | re3-flud-temp.jpg | jpg | August 9th, 2020 |
![]() | re3-shell-temp.jpg | jpg | August 9th, 2020 |
![]() | temp-element-.gif | gif | August 9th, 2020 |
![]() | temp.gif | gif | August 9th, 2020 |
![]() | velo.gif | gif | August 9th, 2020 |
![]() | velo2.gif | gif | August 9th, 2020 |
![]() | velocity.gif | gif | August 9th, 2020 |
0 comments