F1 Front Wind aerodynamic analysis to find the Flowing nature and pressure ( Demonstration purpose not to scale)
![]() | f1-sim2.jpg | jpg | August 4th, 2020 |
![]() | f1-sim3.jpg | jpg | August 4th, 2020 |
![]() | f1.jpg | jpg | August 4th, 2020 |
f1.prt | prt | August 4th, 2020 | |
![]() | f12.jpg | jpg | August 4th, 2020 |
![]() | press.gif | gif | August 4th, 2020 |
![]() | pressure.jpg | jpg | August 4th, 2020 |
![]() | vel1.gif | gif | August 4th, 2020 |
![]() | velocity.jpg | jpg | August 4th, 2020 |
0 comments