A group of parts model in Autodesk Inventor for practicing my skills
![]() | 1.-rendering-libre.png | png | July 8th, 2021 |
![]() | 11.4-curved-clip-render.jpg | jpg | July 8th, 2021 |
![]() | 14.4-container.jpg | jpg | July 8th, 2021 |
![]() | 15.1-conveyor-type-1.jpg | jpg | July 8th, 2021 |
![]() | 16.-conveyor-type-2.jpg | jpg | July 8th, 2021 |
![]() | 17.-stirling-motor-test-bench.jpg | jpg | July 8th, 2021 |
![]() | 19.-double-loop-hanger.jpg | jpg | July 8th, 2021 |
![]() | 2.1-rendering-pulley-wheel.jpg | jpg | July 8th, 2021 |
![]() | 20.3-gear-wheel.jpg | jpg | July 8th, 2021 |
24.-b6-modified-pulley-wheel-a10-30-06-2020-.ipt | ipt | July 8th, 2021 | |
27.-b9-modified-cam-a16-03-09-2020-.ipt | ipt | July 8th, 2021 | |
28.-b10-modified-crane-hook-a20-03-09-2020-.ipt | ipt | July 8th, 2021 | |
![]() | 3.1-modified-cam.jpg | jpg | July 8th, 2021 |
30.-b12-copper-plate-02-01-2020-.ipt | ipt | July 8th, 2021 | |
32.-b14-gasket-23-02-2020-.ipt | ipt | July 8th, 2021 | |
34.-b16-spectacles-13-06-2021-.ipt | ipt | July 8th, 2021 | |
35.-b17-template-14-06-2021-.ipt | ipt | July 8th, 2021 | |
38.-b20-curved-clip-17-06-2021-.ipt | ipt | July 8th, 2021 | |
![]() | 4.1-modified-crane-hook.jpg | jpg | July 8th, 2021 |
![]() | 5.1-bottle-opener.jpg | jpg | July 8th, 2021 |
50.-e9-gear-wheel-24-06-2021-.ipt | ipt | July 8th, 2021 | |
![]() | 6.1-copper-plate.jpg | jpg | July 8th, 2021 |
61.-f11-mace-07-07-2021-.ipt | ipt | July 8th, 2021 | |
![]() | 7.1-gasket.jpg | jpg | July 8th, 2021 |
![]() | 8.1-spectacles.jpg | jpg | July 8th, 2021 |
![]() | 9.1-template.jpg | jpg | July 8th, 2021 |
0 comments