This automated feeder system is part of a larger maze apparatus for rats and uses a Computer Numerical Control (CNC) gantry. It’s built with 80/20® extruded aluminum and laser-cut acrylic components, and is driven using timing belts and three stepper motors. The design is inspired by the one used by the OpenBuilds® ACRO system (OpenBuilds®, LLC, Sanford, FL, USA). Positioned above the maze, the gantry moves with the rat and can deliver food-based reinforcement to any location within the maze through a feeder port that rotates down at the time of reward delivery.
![]() | feeder_gantry_1.step | step | August 29th, 2024 |
feeder_gantry_2.step | step | August 29th, 2024 | |
feeder_gantry_3.step | step | August 29th, 2024 | |
![]() | figure_1.png | png | August 29th, 2024 |
![]() | img_orth_1.png | png | August 29th, 2024 |
![]() | img_top_1.png | png | August 29th, 2024 |
![]() | img_top_2.png | png | August 29th, 2024 |
![]() | img_top_3.png | png | August 29th, 2024 |
![]() | pic_1.jpg | jpg | August 29th, 2024 |
0 comments