These are a few designs I have worked on during my post-graduation degree. I have used the Autodesk Inventor 2023 version to create these designs and I have worked on assembling those designs as well and I have experience working with DWG files as well.
![]() | 3117257_-assignemt-1.stl | stl | February 3rd, 2025 |
![]() | 3117257_-lever-handle.stl | stl | February 3rd, 2025 |
![]() | 3117257_curve-disc_example.stl | stl | February 3rd, 2025 |
![]() | 3117257_curve.stl | stl | February 3rd, 2025 |
![]() | 3117257_sheet-metal-part.stl | stl | February 3rd, 2025 |
![]() | assembly-machine-vice.stl | stl | February 3rd, 2025 |
![]() | assembly1.stl | stl | February 3rd, 2025 |
![]() | assembly4.stl | stl | February 3rd, 2025 |
![]() | classwork-2.stl | stl | February 3rd, 2025 |
![]() | exercise-1.1.stl | stl | February 3rd, 2025 |
![]() | exercise-1.2.stl | stl | February 3rd, 2025 |
![]() | exercise-1.3.stl | stl | February 3rd, 2025 |
![]() | exercise-1.4.stl | stl | February 3rd, 2025 |
![]() | nutcracker.stl | stl | February 3rd, 2025 |
![]() | tapping-tool.stl | stl | February 3rd, 2025 |
0 comments