This device was designed in SolidWorks and later 3D printed and tested as a demonstration of hydroelectric power generation techniques. A neodymium magnet was place in the inner cavity of the spinner and the external shell was wrapped in copper wire. When water flowed through the device, the magnet generated a very slight electrical pulse through the wires. Many of the components were fully assembled using acetone to fuse the components together. Two aluminum rods are necessary to support the spinner. O-ring tubing was used to seal the device.
cup-connector-config-left-v4-bigger.sldprt | sldprt | September 18th, 2020 | |
![]() | cup-connector-config-left-v4-bigger.stl | stl | September 18th, 2020 |
cup-connector-config-right-v4-bigger.sldprt | sldprt | September 18th, 2020 | |
![]() | cup-connector-config-right-v4-bigger.stl | stl | September 18th, 2020 |
metalrod.sldprt | sldprt | September 18th, 2020 | |
![]() | renderedassembly.jpg | jpg | September 18th, 2020 |
![]() | renderedspinner.jpg | jpg | September 18th, 2020 |
![]() | renderedspinner2.jpg | jpg | September 18th, 2020 |
shell-bottom-v3.sldprt | sldprt | September 18th, 2020 | |
![]() | shell-bottom-v3.stl | stl | September 18th, 2020 |
shell-top-v3.sldprt | sldprt | September 18th, 2020 | |
![]() | shell-top-v3.stl | stl | September 18th, 2020 |
spinner2.sldasm | sldasm | September 18th, 2020 | |
water-assembledv2.sldasm | sldasm | September 18th, 2020 |
0 comments