"This residential project features functional, visually appealing spaces with CAD drawings for floor plans, elevations, and sections. It ensures efficient space use, code compliance, and a smooth design. The project also includes Revit files and 3D views for better visualization."
![]() | 00_basement.png | png | January 18th, 2025 |
![]() | 01_first-floor.png | png | January 18th, 2025 |
![]() | 02_second-floor.png | png | January 18th, 2025 |
![]() | 03_roof-plan.png | png | January 18th, 2025 |
![]() | 04_east-elevation.png | png | January 18th, 2025 |
![]() | 04_north-elevation.png | png | January 18th, 2025 |
![]() | 04_south-elevtion.png | png | January 18th, 2025 |
![]() | 04_west-elevation.png | png | January 18th, 2025 |
![]() | 05_section-1.png | png | January 18th, 2025 |
![]() | 05_section-2.png | png | January 18th, 2025 |
![]() | 3d-view-1.png | png | January 18th, 2025 |
![]() | 3d-view-2.png | png | January 18th, 2025 |
![]() | 3d-view-3.png | png | January 18th, 2025 |
project_1_rvt-file.rvt | rvt | January 13th, 2025 | |
project_1-3d-view-3d-.dwg | dwg | January 13th, 2025 | |
project_1-elevation-east.dwg | dwg | January 13th, 2025 | |
project_1-elevation-north.dwg | dwg | January 13th, 2025 | |
project_1-elevation-south.dwg | dwg | January 13th, 2025 | |
project_1-elevation-west.dwg | dwg | January 13th, 2025 | |
project_1-floor-plan-00_basement.dwg | dwg | January 13th, 2025 | |
project_1-floor-plan-01_first-floor.dwg | dwg | January 13th, 2025 | |
project_1-floor-plan-02_second-floor.dwg | dwg | January 13th, 2025 | |
project_1-floor-plan-03_roof-plan.dwg | dwg | January 13th, 2025 | |
project_1-section-section-1.dwg | dwg | January 13th, 2025 | |
project_1-section-section-2.dwg | dwg | January 13th, 2025 | |
project-1.pdf | January 13th, 2025 |
0 comments