Project Title | Created | End | Remaining | Entries | Prize |
---|---|---|---|---|---|
Tundra: General Valve Design in CADworx | Fri, 22 Jun 2012 17:24:21 +0000 | Thu, 02 Aug 2012 17:24:21 +0000 | Ended | 2 | $20 |
Tundra: Drag Valve Design 2 with CADworx | Fri, 22 Jun 2012 17:38:17 +0000 | Sat, 28 Jul 2012 17:38:17 +0000 | Ended | 2 | $50 |
Tundra: Drag Valve Design 2 with PDMS | Fri, 22 Jun 2012 17:33:27 +0000 | Sat, 28 Jul 2012 17:33:27 +0000 | Ended | 2 | $50 |
Tundra: General Valve Design in PDMS | Fri, 22 Jun 2012 17:18:45 +0000 | Sat, 28 Jul 2012 17:18:45 +0000 | Ended | 2 | $20 |
Tundra: Drag Valve Design with CADworx | Fri, 22 Jun 2012 17:12:02 +0000 | Sat, 28 Jul 2012 17:12:02 +0000 | Ended | 1 | $50 |
Tundra: Drag Valve Design with PDMS | Fri, 22 Jun 2012 17:05:51 +0000 | Sat, 28 Jul 2012 17:05:51 +0000 | Ended | 2 | $50 |
Tundra Service: FLR Stack Metering in CADworx | Fri, 22 Jun 2012 16:30:50 +0000 | Sat, 28 Jul 2012 16:30:50 +0000 | Ended | 2 | $50 |
Tundra Service: FLR Stack Metering in PDMS | Fri, 22 Jun 2012 16:22:39 +0000 | Sat, 28 Jul 2012 16:22:39 +0000 | Ended | 2 | $50 |
Tundra Design: V-Cone w/Wall Tap Cone CADworx | Fri, 22 Jun 2012 15:32:38 +0000 | Sat, 28 Jul 2012 15:32:38 +0000 | Ended | 1 | $20 |
Tundra Design: V-Cone w/Wall Tap Cone PDMS | Fri, 22 Jun 2012 15:25:56 +0000 | Sat, 28 Jul 2012 15:25:56 +0000 | Ended | 2 | $20 |
Tundra Wedge Meter Design Cadworx | Fri, 22 Jun 2012 15:20:43 +0000 | Sat, 28 Jul 2012 15:20:43 +0000 | Ended | 1 | $20 |
Tundra Wedge Meter Design PDMS | Fri, 22 Jun 2012 15:14:15 +0000 | Sat, 28 Jul 2012 15:14:15 +0000 | Ended | 2 | $20 |
Tundra Inline Instrument CADworx | Fri, 22 Jun 2012 15:05:33 +0000 | Sat, 28 Jul 2012 15:05:33 +0000 | Ended | 1 | $20 |
Tundra Inline Instrument PDMS | Fri, 22 Jun 2012 14:58:10 +0000 | Sat, 28 Jul 2012 14:58:10 +0000 | Ended | 2 | $20 |
By continuing to use this site
you accept our Cookie Policy.