Project Title | Created | End | Remaining | Entries | Prize |
---|---|---|---|---|---|
Tundra: General Valve Design in CADworx | 22 Jun, 2012 | 02 Aug, 2012 | Ended | 2 | $20 |
Tundra: Drag Valve Design 2 with CADworx | 22 Jun, 2012 | 28 Jul, 2012 | Ended | 2 | $50 |
Tundra: Drag Valve Design 2 with PDMS | 22 Jun, 2012 | 28 Jul, 2012 | Ended | 2 | $50 |
Tundra: General Valve Design in PDMS | 22 Jun, 2012 | 28 Jul, 2012 | Ended | 2 | $20 |
Tundra: Drag Valve Design with CADworx | 22 Jun, 2012 | 28 Jul, 2012 | Ended | 1 | $50 |
Tundra: Drag Valve Design with PDMS | 22 Jun, 2012 | 28 Jul, 2012 | Ended | 2 | $50 |
Tundra Service: FLR Stack Metering in CADworx | 22 Jun, 2012 | 28 Jul, 2012 | Ended | 2 | $50 |
Tundra Service: FLR Stack Metering in PDMS | 22 Jun, 2012 | 28 Jul, 2012 | Ended | 2 | $50 |
Tundra Design: V-Cone w/Wall Tap Cone CADworx | 22 Jun, 2012 | 28 Jul, 2012 | Ended | 1 | $20 |
Tundra Design: V-Cone w/Wall Tap Cone PDMS | 22 Jun, 2012 | 28 Jul, 2012 | Ended | 2 | $20 |
Tundra Wedge Meter Design Cadworx | 22 Jun, 2012 | 28 Jul, 2012 | Ended | 1 | $20 |
Tundra Wedge Meter Design PDMS | 22 Jun, 2012 | 28 Jul, 2012 | Ended | 2 | $20 |
Tundra Inline Instrument CADworx | 22 Jun, 2012 | 28 Jul, 2012 | Ended | 1 | $20 |
Tundra Inline Instrument PDMS | 22 Jun, 2012 | 28 Jul, 2012 | Ended | 2 | $20 |
By continuing to use this site
you accept our Cookie Policy.