The Singanallur Junction FOB is a model for pedestrian safety and sustainability. This project integrates smart technology, eco-friendly design, and global best practices, aiming to reduce accidents and improve pedestrian experience.
fob......dwg | dwg | March 13th, 2025 | |
project-outlook.pdf | March 13th, 2025 | ||
![]() | screenshot-2025-03-13-181623.png | png | March 13th, 2025 |
![]() | screenshot-2025-03-13-181727.png | png | March 13th, 2025 |
![]() | screenshot-2025-03-13-181833.png | png | March 13th, 2025 |
![]() | screenshot-2025-03-13-182443.png | png | March 13th, 2025 |
singanalur-3d-view.dwg | dwg | March 13th, 2025 |
1 comment